| Management number | 212283880 | Release Date | 2026/04/06 | List Price | $56.00 | Model Number | 212283880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mini Fridge,1.7 Cubic Feet Small Refrigerator for bedroom/dorm/office/Garage ,Dorm Refrigerator with Adjustable Theromatation



| UPC | 840296517604 |
|---|---|
| Size | 1.7 Cubic Feet |
| Color | Steel Gray |
| Voltage | 115 Volts |
| Capacity | 1.7 Cubic Feet |
| Brand Name | Midea |
| Model Name | 1.7 Cu.ft Compact Fridge |
| Form Factor | Compact Countertop |
| Is Electric | Yes |
| Item Weight | 28.8 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Midea |
| Model Number | MERM17B0ASL |
| Configuration | Compact Freezerless |
| Cooling Method | Thermoelectric |
| Item Type Name | 1.7 Cu.ft Compact Fridge |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | Energy Star |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.7 Cubic Feet |
| Included Components | compact fridge, user manual |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MERM17B0ASL |
| Annual Energy Consumption | 246 Kilowatt Hours |
| Item Dimensions D x W x H | 17.6"D x 18.6"W x 19.3"H |
| Refrigerator Net Capacity | 1.7 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form